Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | Activated Carbon | 7440-44-0 | |
| 2 | Ascorbyl Palmitate | 137-66-6 | |
| 3 | Calcium Ascorbate | 5743-27-1 | |
| 4 | Calcium Disodium EDTA EP/USP/FCC | 62-33-9 | |
| 5 | Coenzyme Q10 USP40/EP8.0/JP17/10-40%/CWS | 303-98-0 | |
| 6 | D-α-Tocopherol 400-1400IU | 59-02-9 | |
| 7 | D-α-Tocopheryl Succinate USP | 4345-03-3 | |
| 8 | Disodium EDTA EP/USP | 139-33-3 | |
| 9 | DL-alpha-Tcopherol Acetate EP/USP/FCC/CP/GB | 7695-91-2 | |
| 10 | DL-alpha-Tocopherol EP/USP/FCC | 10191-41-0 | |
| 11 | Glutathione JP/USP | 70-18-8 | |
| 12 | Glycerin Cosmetic Grade | 56-81-5 | |
| 13 | Heavy Liquid Paraffin | 8042-47-5 | |
| 14 | Hydrochloric Acid 10% | 7647-01-0 | |
| 15 | Iodine EP/USP | 7553-56-2 | |
| 16 | Isopropyl Alcohol IPA (Isopropanol) | 67-63-0 | |
| 17 | Isopropyl Myristate IPM | 110-27-0 | |
| 18 | Menthol | 2216-51-5 | |
| 19 | Monopropylene Glycol MPG EP/USP | 57-55-6 | |
| 20 | Monopropylene Glycol MPG Feed | 57-55-6 | |
| 21 | Olein | 67701-08-0 | |
| 22 | Polyethylene Glycol PEG 200 EP/USP | 25322-68-3 | |
| 23 | Polyethylene Glycol PEG 400 EP/USP | 25322-68-3 | |
| 24 | Polyethylene Glycol PEG 600 EP/USP | 25322-68-3 | |
| 25 | Potassium Iodide EP/USP | 7681-11-0 | |
| 26 | R-α-Lipoic Acid USP | 1200-22-2 | |
| 27 | Sodium Ascorbate | 134-03-2 | |
| 28 | Sucralose EP/USP/FCC | 56038-13-2 | |
