Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | 1,4-Butanediol | 110-63-4 | |
| 2 | 12-Hydroxystearic Acid | 106-14-9 | |
| 3 | Acetic Acid | 64-19-7 | |
| 4 | Acetic Acid Glacial | 64-19-7 | |
| 5 | Acetone | 67-64-1 | |
| 6 | Adipic Acid | 124-04-9 | |
| 7 | Benzoic Acid | 65-85-0 | |
| 8 | Butanol | 71-36-3 | |
| 9 | Butylated Hydroxyanisole (BHA) | 25013-16-5 | |
| 10 | Butyldiglycol BDG | 112-34-5 | |
| 11 | Butylglycol BG | 111-76-2 | |
| 12 | Calcium Oxide | 1305-78-8 | |
| 13 | Citric Acid Monohydrate | 5949-29-1 | |
| 14 | Cocamide DEA | 68603-42-9 | |
| 15 | Copper Nitrate solution | 3251-23-8 | |
| 16 | Copper Nitrate Trihydrate | 10031-43-3 | |
| 17 | Diethylene Glycol DEG | 111-46-6 | |
| 18 | Dipropylene Glycol DPG | 25265-71-8 | |
| 19 | Disodium Phosphate Dihydrate | 13472-35-0 | |
| 20 | Ethanolamine MEA | 141-43-5 | |
| 21 | Ethyl Acetate | 141-78-6 | |
| 22 | Ethyleneamine E-100 | 68131-73-7 | |
| 23 | Ethylenediamine EDA | 107-15-3 | |
| 24 | Heavy Liquid Paraffin | 8042-47-5 | |
| 25 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 26 | Hydrofluoric Acid | 7664-39-3 | |
| 27 | Light Liquid Paraffin | 8042-47-5 | |
| 28 | Maleic Anhydride | 108-31-6 | |
| 29 | Manganese Chloride Solution 40% | 7773-01-5 | |
| 30 | Methanol | 67-56-1 | |
| 31 | Methoxypropanol | 107-98-2 | |
| 32 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 33 | Methylene Chloride | 75-09-2 | |
| 34 | Molybdenum Oxide (VI) | 1313-27-5 | |
| 35 | Molybdenum Sulfide | 1317-33-5 | |
| 36 | Monoethylene Glycol MEG | 107-21-1 | |
| 37 | Monoisopropanolamine MIPA | 78-96-6 | |
| 38 | Monopropylene Glycol MPG | 57-55-6 | |
| 39 | Paraffin Wax PFA | 8002-74-2 | |
| 40 | Phosphoric Acid - 75%; 85% | 7664-38-2 | |
| 41 | Phthalic Anhydride | 85-44-9 | |
| 42 | Polyethylene Glycol 1500 | 25322-68-3 | |
| 43 | Potassium Formate | 590-29-4 | |
| 44 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 45 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 46 | Propylene Carbonate | 108-32-7 | |
| 47 | Propylene Glycol BIO | 57-55-6 | |
| 48 | Sodium Ferrocyanide | 13601-19-9 | |
| 49 | Sodium Hydroxide | 1310-73-2 | |
| 50 | Sodium Hydroxide Solution | 1310-73-2 | |
| 51 | Sodium Lignosulfonate | 8061-51-6 | |
| 52 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 53 | Tetrachloroethylene | 127-18-4 | |
| 54 | Triethylene Glycol | 112-27-6 | |
| 55 | Vaseline (White, Yellow) | 8009-03-8 | |
