Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | 1,4-Butanediol | 110-63-4 | |
| 2 | 12-Hydroxystearic Acid | 106-14-9 | |
| 3 | Acetone | 67-64-1 | |
| 4 | Aluminium Stearate | 637-12-7 | |
| 5 | Aluminium Sulfate | 10043-01-3 | |
| 6 | Aluminium Sulfate Tetradekahydrate | 16828-12-9 | |
| 7 | Ammonium Chloride | 12125-02-9 | |
| 8 | Antimony (III) Oxide | 1309-64-4 | |
| 9 | Barium Carbonate | 513-77-9 | |
| 10 | Barium Chloride Dihydrate | 10326-27-9 | |
| 11 | Barium Hydroxide Monohydrate | 22326-55-2 | |
| 12 | Barium Hydroxide Oktahydrate | 12230-71-6 | |
| 13 | Benzoic Acid | 65-85-0 | |
| 14 | Borax Decahydrate | 1303-96-4 | |
| 15 | Borax Pentahydrate | 12045-88-4 | |
| 16 | Boric Acid | 10043-35-3 | |
| 17 | Butyl Acetate | 123-86-4 | |
| 18 | Butyldiglycol Acetate BDGA | 124-17-4 | |
| 19 | Butyldiglycol BDG | 112-34-5 | |
| 20 | Butylglycol Acetate BGA | 112-07-2 | |
| 21 | Butylglycol BG | 111-76-2 | |
| 22 | Calcium Hydroxide | 1305-62-0 | |
| 23 | Calcium Stearate | 1592-23-0 | |
| 24 | Caprolactam | 105-60-2 | |
| 25 | Castor Oil | 8001-79-4 | |
| 26 | Cerium (IV) Oxide | 1306-38-3 | |
| 27 | Cetostearyl Alcohol | 67762-27-0 | |
| 28 | Cetyl Alcohol | 36653-82-4 | |
| 29 | Chloroform | 67-66-3 | |
| 30 | Chromium (III) Oxide | 1308-38-9 | |
| 31 | Cobalt (II, III) Oxide | 1308-06-1 | |
| 32 | Cobalt Carbonate Hydrate | 57454-67-8 | |
| 33 | Copper Oxide (II) | 1317-38-0 | |
| 34 | Copper Sulfate | 7758-98-7 | |
| 35 | Copper Sulfate Monohydrate | 10257-54-2 | |
| 36 | Copper Sulfate Pentahydrate | 7758-99-8 | |
| 37 | Copper Sulfate Pentahydrate with anti-caking agent | 7758-99-8 | |
| 38 | D-Limonene | 5989-27-5 | |
| 39 | Diammonium Phosphate DAP | 7783-28-0 | |
| 40 | Diatomaceous Earth | 68855-54-9 | |
| 41 | Diethanolamine DEA | 111-42-2 | |
| 42 | Diethylene Glycol DEG | 111-46-6 | |
| 43 | Ethyl Acetate | 141-78-6 | |
| 44 | Ethanolamine MEA | 141-43-5 | |
| 45 | Furfuryl Alcohol | 98-00-0 | |
| 46 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 47 | Glycerin Technical Grade | 56-81-5 | |
| 48 | Glycolic Acid Solution 70% | 79-14-1 | |
| 49 | Graphite | 7782-42-5 | |
| 50 | Hexamine | 100-97-0 | |
| 51 | Iron (III) Oxide | 1309-37-1 | |
| 52 | Iron Sulfate Heptahydrate | 7782-63-0 | |
| 53 | Iron Sulfate Monohydrate | 17375-41-6 | |
| 54 | Isobutyl Acetate | 110-19-0 | |
| 55 | Isophthalic Acid | 121-91-5 | |
| 56 | Isopropyl Alcohol IPA | 67-63-0 | |
| 57 | Lead (II, IV) Oxide | 1314-41-6 | |
| 58 | Lead Oxide | 1317-36-8 | |
| 59 | Lithium Hydroxide Monohydrate | 1310-66-3 | |
| 60 | Magnesium Carbonate | 546-93-0 | |
| 61 | Magnesium Oxide | 1309-48-4 | |
| 62 | Maleic Anhydride | 108-31-6 | |
| 63 | Manganese (II) Oxide | 1344-43-0 | |
| 64 | Manganese Sulfate Monohydrate | 10034-96-5 | |
| 65 | Melamine | 108-78-1 | |
| 66 | Methanol | 67-56-1 | |
| 67 | Methoxypropanol | 107-98-2 | |
| 68 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 69 | Methyl Isobutyl ketone MIBK | 108-10-1 | |
| 70 | Methylene Chloride | 75-09-2 | |
| 71 | Molybdenum Oxide (VI) | 1313-27-5 | |
| 72 | Molybdenum Sulfide | 1317-33-5 | |
| 73 | Monoammonium Phosphate MAP | 7722-76-1 | |
| 74 | Monoethylene Glycol MEG | 107-21-1 | |
| 75 | Monopropylene Glycol MPG | 57-55-6 | |
| 76 | n-Propyl Alcohol | 71-23-8 | |
| 77 | Nickel Chloride Heksahydrate | 7791-20-0 | |
| 78 | Nickel Sulfate Heksahydrate | 10101-97-0 | |
| 79 | Nigrosine | 101357-16-8 | |
| 80 | Nitric Acid - 35%; 55%; 60% | 7697-37-2 | |
| 81 | Oleic Acid | 112-80-1 | |
| 82 | Oxalic Acid Dihydrate | 6153-56-6 | |
| 83 | P-Toluenesulfonic Acid PTSA | 104-15-4 | |
| 84 | Paraformaldehyde | 30525-89-4 | |
| 85 | Pentaerythritol | 115-77-5 | |
| 86 | Phosphorous Acid | 13598-36-2 | |
| 87 | Phthalic Anhydride | 85-44-9 | |
| 88 | Polyethylene Glycol | 25322-68-3 | |
| 89 | Potassium Carbonate | 584-08-7 | |
| 90 | Potassium Ferrocyanide | 13746-66-2 | |
| 91 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 92 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 93 | Potassium Silicate glass | 1312-76-1 | |
| 94 | Precipitated Barium Sulfate | 7727-43-7 | |
| 95 | Propyl Acetate | 109-60-4 | |
| 96 | Propylene Carbonate | 108-32-7 | |
| 97 | Resorcinol | 108-46-3 | |
| 98 | Rosin | 8050-09-7 | |
| 99 | Salicylic Acid | 69-72-7 | |
| 100 | Silicone Oil | 63148-62-9 | |
| 101 | Sodium Benzoate | 532-32-1 | |
| 102 | Sodium Chloride - Tablet Salt | 7647-14-5 | |
| 103 | Sodium Hexametaphosphate SHMP | 10124-56-8 | |
| 104 | Sodium Hydrosulfide Monohydrate | 207683-19-0 | |
| 105 | Sodium Hydroxide | 1310-73-2 | |
| 106 | Sodium Hydroxide Solution | 1310-73-2 | |
| 107 | Sodium Hypochlorite | 7681-52-9 | |
| 108 | Sodium Nitrate | 7631-99-4 | |
| 109 | Sodium Stannate | 12027-70-2 | |
| 110 | Sodium Sulfide Hydrate | 1313-82-2 27610-45-3 | |
| 111 | Succinic Acid | 110-15-6 | |
| 112 | Sulfonic Acid | 5329-14-6 | |
| 113 | Talc | 14807-96-6 | |
| 114 | Tetrachloroethylene | 127-18-4 | |
| 115 | Tetrasodium EDTA | 64-02-8 | |
| 116 | Tetrasodium EDTA 39% solution | 64-02-8 | |
| 117 | Titanium Dioxide | 13463-67-7 | |
| 118 | Trichloroethylene | 79-01-6 | |
| 119 | Triethanolamine TEA | 102-71-6 | |
| 120 | Triethyl Phosphate | 78-40-0 | |
| 121 | Triethylene Glycol | 112-27-6 | |
| 122 | Triethylenetetramine TETA | 90640-67-8 112-24-3 | |
| 123 | Trisodium Phosphate Dodecahydrate TSP | 10101-89-0 | |
| 124 | Urea | 57-13-6 | |
| 125 | Vegetable Glycerin | 56-81-5 | |
| 126 | Zinc Chloride | 7646-85-7 | |
| 127 | Zinc Oxide | 1314-13-2 | |
