Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | Acetone | 67-64-1 | |
| 2 | Activated Carbon | 7440-44-0 | |
| 3 | Adipic Acid | 124-04-9 | |
| 4 | Alkylbenzenesulfonic Acid ABS | 85536-14-7 | |
| 5 | Aluminium Sulfate | 10043-01-3 | |
| 6 | Aluminium Sulfate Tetradekahydrate | 16828-12-9 | |
| 7 | Ascorbic Acid | 50-81-7 | |
| 8 | Benzalkonium Chloride | 8001-54-5 | |
| 9 | Benzoic Acid | 65-85-0 | |
| 10 | Benzotriazole BTA | 95-14-7 | |
| 11 | Benzyl Alcohol | 100-51-6 | |
| 12 | Bleached Beeswax | 64742-26-3 68334-28-1 2778-96-3 | |
| 13 | Borax Decahydrate | 1303-96-4 | |
| 14 | Borax Pentahydrate | 12045-88-4 | |
| 15 | Boric Acid | 10043-35-3 | |
| 16 | Butanol | 71-36-3 | |
| 17 | Butyl Acetate | 123-86-4 | |
| 18 | Butyldiglycol Acetate BDGA | 124-17-4 | |
| 19 | Butyldiglycol BDG | 112-34-5 | |
| 20 | Butylglycol BG | 111-76-2 | |
| 21 | Calcium Chloride Anhydrous | 10043-52-4 | |
| 22 | Calcium Chloride Dihydrate | 10035-04-8 | |
| 23 | Calcium Chloride Hexahydrate | 7774-34-7 | |
| 24 | Calcium Oxide | 1305-78-8 | |
| 25 | Candelilla Wax | 8006-44-8 | |
| 26 | Capric Triglyceride | 73398-61-5 65381-09-1 | |
| 27 | Carnauba Wax | 8015-86-9 | |
| 28 | Cetostearyl Alcohol | 67762-27-0 | |
| 29 | Chloaramine-T | 7080-50-4 | |
| 30 | Chlorinated Lime | 7778-54-3 | |
| 31 | Citric Acid Anhydrous | 77-92-9 | |
| 32 | Citric Acid Monohydrate | 5949-29-1 | |
| 33 | Cocamide DEA | 68603-42-9 | |
| 34 | Cocamidopropyl Betaine | 1334422-09-1 | |
| 35 | Copper Oxide (II) | 1317-38-0 | |
| 36 | Copper Sulfate | 7758-98-7 | |
| 37 | Copper Sulfate Monohydrate | 10257-54-2 | |
| 38 | Copper Sulfate Pentahydrate | 7758-99-8 | |
| 39 | Copper Sulfate Pentahydrate with anti-caking agent | 7758-99-8 | |
| 40 | D-Limonene | 5989-27-5 | |
| 41 | D-Panthenol Solution | 81-13-0 | |
| 42 | Degreasing Salt | 497-19-8 (Na2CO3 - 57%) 6834-92-0 (Na2SiO3 21%) | |
| 43 | Denatured Ethanol | 64-17-5 67-63-0 71-23-8 | |
| 44 | Diatomaceous Earth | 68855-54-9 | |
| 45 | Diethanolamine DEA | 111-42-2 | |
| 46 | Diethylene Glycol DEG | 111-46-6 | |
| 47 | Dipropylene Glycol DPG | 25265-71-8 | |
| 48 | Disodium EDTA | 139-33-3 | |
| 49 | Disodium EDTA Dihydrate | 6381-92-6 | |
| 50 | Disodium Pyrophosphate SAPP | 7758-16-9 | |
| 51 | Ethanolamine MEA | 141-43-5 | |
| 52 | Ethylenediaminetetraacetic Acid EDTA | 60-00-4 | |
| 53 | Formaldehyde | 50-00-0 | |
| 54 | Formic Acid 85% (Methanoic Acid) | 64-18-6 | |
| 55 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 56 | Glycerin Technical Grade | 56-81-5 | |
| 57 | Granular Sulphur | 7704-34-9 | |
| 58 | Guar Gum | 9000-30-0 | |
| 59 | Heavy Liquid Paraffin | 8042-47-5 | |
| 60 | HEDP Etidronic Acid | 2809-21-4 | |
| 61 | Hexamine | 100-97-0 | |
| 62 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 63 | Hydrofluoric Acid | 7664-39-3 | |
| 64 | Hydrogen Peroxide | 7722-84-1 | |
| 65 | Iron Chelate DTPA Fe 11% | 19529-38-5 | |
| 66 | Iron Chelate DTPA Fe 7% | 19529-38-5 | |
| 67 | Isopropyl Alcohol IPA | 67-63-0 | |
| 68 | Isopropyl Myristate IPM | 110-27-0 | |
| 69 | Lactic Acid 80% | 79-33-4 | |
| 70 | Lanolin | 8006-54-0 | |
| 71 | Light Liquid Paraffin | 8042-47-5 | |
| 72 | Magnesium Chloride Heksahydrate | 7791-18-6 | |
| 73 | Magnesium Chloride Solution | 7786-30-3 | |
| 74 | Malic Acid | 617-48-1; 6915-15-7 | |
| 75 | Melamine | 108-78-1 | |
| 76 | Methanol | 67-56-1 | |
| 77 | Methoxypropanol | 107-98-2 | |
| 78 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 79 | Methylene Chloride | 75-09-2 | |
| 80 | Milled Sulfur | 7704-34-9 | |
| 81 | Monocalcium Phosphate Monohydrate MCP | 10031-30-8 | |
| 82 | Monoethylene Glycol MEG | 107-21-1 | |
| 83 | Monopropylene Glycol MPG | 57-55-6 | |
| 84 | Nitric Acid - 35%; 55%; 60% | 7697-37-2 | |
| 85 | Oleic Acid | 112-80-1 | |
| 86 | Olein | 67701-08-0 | |
| 87 | Orange Terpene | 8028-48-6 | |
| 88 | Oxalic Acid Dihydrate | 6153-56-6 | |
| 89 | P-Toluenesulfonic Acid PTSA | 104-15-4 | |
| 90 | Paraffin Wax PFA | 8002-74-2 | |
| 91 | Paraformaldehyde | 30525-89-4 | |
| 92 | Pearl Concentrate | *** | |
| 93 | Pentaerythritol | 115-77-5 | |
| 94 | Pentasodium DTPA | 140-01-2 | |
| 95 | Phosphinic Acid | 6303-21-5 | |
| 96 | Phosphoric Acid - 75%; 85% | 7664-38-2 | |
| 97 | Polyethylene Glycol | 25322-68-3 | |
| 98 | Potassium Carbonate | 584-08-7 | |
| 99 | Potassium Chloride | 7447-40-7 | |
| 100 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 101 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 102 | Potassium Permanganate | 7722-64-7 | |
| 103 | Potassium Sorbate | 24634-61-5 | |
| 104 | Silica Gel Orange | 7631-86-9 | |
| 105 | Silicone Oil | 63148-62-9 | |
| 106 | Soap Flakes | *** | |
| 107 | Sodium Benzoate | 532-32-1 | |
| 108 | Sodium Carbonate | 497-19-8 | |
| 109 | Sodium Carboxymethylcellulose CMC | 9004-32-4 | |
| 110 | Sodium Chloride - Evaporated Salt | 7647-14-5 | |
| 111 | Sodium Chloride - Rock Salt | 7647-14-5 | |
| 112 | Sodium Chloride - Tablet Salt | 7647-14-5 | |
| 113 | Sodium Dichloroisocyanurate SDIC | 51580-86-0 | |
| 114 | Sodium Gluconate | 527-07-1 | |
| 115 | Sodium Hexametaphosphate SHMP | 10124-56-8 | |
| 116 | Sodium Hydrogen Carbonate | 144-55-8 | |
| 117 | Sodium Hydroxide | 1310-73-2 | |
| 118 | Sodium Hydroxide Solution | 1310-73-2 | |
| 119 | Sodium Hypochlorite | 7681-52-9 | |
| 120 | Sodium Laureth Sulfate 27 (SLES 27) | 68891-38-3 | |
| 121 | Sodium Laureth Sulfate 70 (SLES 70) | 68891-38-3 | |
| 122 | Sodium Lignosulfonate | 8061-51-6 | |
| 123 | Sodium Metabisulfite SMBS | 7681-57-4 | |
| 124 | Sodium Metasilicate Pentahydrate | 10213-79-3 | |
| 125 | Sodium Perborate Tetrahydrate | 11138-47-9 | |
| 126 | Sodium Percarbonate | 15630-89-4 | |
| 127 | Sodium Slicate glass | 1344-09-8 | |
| 128 | Sodium Stearate | 822-16-2 | |
| 129 | Sodium Sulfate anhydrous | 7757-82-6 | |
| 130 | Sodium Sulfide Hydrate | 1313-82-2 27610-45-3 | |
| 131 | Sodium Tripolyphosphate STPP | 7758-29-4 | |
| 132 | Sorbitol | 68425-17-2 | |
| 133 | Stearic Acid | 67701-08-0 | |
| 134 | Sulfonic Acid | 5329-14-6 | |
| 135 | Sulfur oil-treated | 7704-34-9 | |
| 136 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 137 | Talc | 14807-96-6 | |
| 138 | Tetrachloroethylene | 127-18-4 | |
| 139 | Tetrapotassium Prophosphate TKPP | 7320-34-5 | |
| 140 | Tetrasodium EDTA | 64-02-8 | |
| 141 | Tetrasodium EDTA 39% solution | 64-02-8 | |
| 142 | Tetrasodium EDTA Dihydrate | 10378-23-1 | |
| 143 | Tetrasodium Pyrophosphate TSPP | 7722-88-5 | |
| 144 | Tolyltriazole | 29385-43-1 | |
| 145 | Triacetin | 102-76-1 | |
| 146 | Trichloroethylene | 79-01-6 | |
| 147 | Triethanolamine TEA | 102-71-6 | |
| 148 | Triethylene Glycol | 112-27-6 | |
| 149 | Trisodium Citrate Dihydrate | 6132-04-3 | |
| 150 | Trisodium Phosphate Dodecahydrate TSP | 10101-89-0 | |
| 151 | Urea | 57-13-6 | |
| 152 | Vaseline (White, Yellow) | 8009-03-8 | |
| 153 | Vegetable Glycerin | 56-81-5 | |
| 154 | White Silica Narrow Porous | 7631-86-9 | |
| 155 | White Silica Wide Porous | 7631-86-9 | |
| 156 | Xanthan Gum | 11138-66-2 | |
| 157 | Zeolite | 1318-02-1 12173-10-3 |
