Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | Acesulfame Potassium | 55589-62-3 | |
| 2 | Adipic Acid | 124-04-9 | |
| 3 | Aluminium Stearate | 637-12-7 | |
| 4 | Aluminium Sulfate | 10043-01-3 | |
| 5 | Aluminium Sulfate Tetradekahydrate | 16828-12-9 | |
| 6 | Ammonium Acetate | 631-61-8 | |
| 7 | Ammonium Chloride | 12125-02-9 | |
| 8 | Ammonium Hydrogen Carbonate | 1066-33-7 | |
| 9 | Ammonium Nitrate | 6484-52-2 | |
| 10 | Ammonium Sulfate | 7783-20-2 | |
| 11 | Ascorbic Acid | 50-81-7 | |
| 12 | Ascorbyl Palmitate | 137-66-6 | |
| 13 | Aspartame | 22839-47-0 | |
| 14 | Benzyl Alcohol | 100-51-6 | |
| 15 | Beta-Carotene 10% | 7235-40-7 | |
| 16 | Beta-D-glucan from Oats | 9008-22-4 | |
| 17 | Beta-D-glucan from Yeast | 9008-22-4 | |
| 18 | Beta-nicotinamide Mononucleotide | 1094-61-7 | |
| 19 | Bleached Beeswax | 64742-26-3 68334-28-1 2778-96-3 | |
| 20 | Brewer's yeast | *** | |
| 21 | Butylated Hydroxyanisole (BHA) | 25013-16-5 | |
| 22 | Caffeine | 58-08-2 | |
| 23 | Calcium Acetate | 62-54-4 | |
| 24 | Calcium Ascorbate | 5743-27-1 | |
| 25 | Calcium Chloride Anhydrous | 10043-52-4 | |
| 26 | Calcium Chloride Dihydrate | 10035-04-8 | |
| 27 | Calcium Chloride Hexahydrate | 7774-34-7 | |
| 28 | Calcium Citrate Tetrahydrate | 5785-44-4 | |
| 29 | Calcium Disodium EDTA | 62-33-9 | |
| 30 | Calcium Formate | 544-17-2 | |
| 31 | Calcium Lactate | 814-80-2 | |
| 32 | Calcium Propionate | 4075-81-4 | |
| 33 | Calcium Stearate | 1592-23-0 | |
| 34 | Calcium Sulfate | 7778-18-9 | |
| 35 | Camphor | 76-22-2 | |
| 36 | Candelilla Wax | 8006-44-8 | |
| 37 | Carnauba Wax | 8015-86-9 | |
| 38 | Chloaramine-T | 7080-50-4 | |
| 39 | Citric Acid Anhydrous | 77-92-9 | |
| 40 | Citric Acid Monohydrate | 5949-29-1 | |
| 41 | Cocoa Butter | 8002-31-1 | |
| 42 | D-Limonene | 5989-27-5 | |
| 43 | Demineralized Water | 7732-18-5 | |
| 44 | Diatomaceous Earth | 68855-54-9 | |
| 45 | Dimethyl Sulfoxide DMSO | 67-68-5 | |
| 46 | Disodium EDTA | 139-33-3 | |
| 47 | Disodium EDTA Dihydrate | 6381-92-6 | |
| 48 | Disodium Phosphate Anhydrous | 7558-80-7 | |
| 49 | Disodium Phosphate Dihydrate | 13472-35-0 | |
| 50 | Disodium Pyrophosphate SAPP | 7758-16-9 | |
| 51 | DL-alpha-Tocopheryl Acetate (Vitamin E Acetate) | 7695-91-2 | |
| 52 | DL-Methionine | 59-51-8 | |
| 53 | Erythritol | 149-32-6 | |
| 54 | Ethyl Acetate | 141-78-6 | |
| 55 | Ethyl Maltol | 4940-11-8 | |
| 56 | Formic Acid 85% (Methanoic Acid) | 64-18-6 | |
| 57 | Fumaric Acid | 110-17-8 | |
| 58 | Glucose Monohydrat | 5996-10-1 | |
| 59 | Glucose-Fructose Syrup | *** | |
| 60 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 61 | Glycerin Food Grade | 56-81-5 | |
| 62 | Glycine | 56-40-6 | |
| 63 | Glycolic Acid Solution 70% | 79-14-1 | |
| 64 | Guar Gum | 9000-30-0 | |
| 65 | Hexamine | 100-97-0 | |
| 66 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 67 | Hydrogen Peroxide | 7722-84-1 | |
| 68 | L-Carnitine | 541-15-1 | |
| 69 | Lactic Acid 80% | 79-33-4 | |
| 70 | Lactose | 63-42-3 | |
| 71 | Lecithin | 8002-43-5 | |
| 72 | Magnesium Carbonate | 546-93-0 | |
| 73 | Magnesium Hydroxide | 1309-42-8 | |
| 74 | Malic Acid | 617-48-1; 6915-15-7 | |
| 75 | Maltodextrin | 9050-36-6 | |
| 76 | Manganese Carbonate | 598-62-9 | |
| 77 | Mannitol | 69-65-8 | |
| 78 | Menthol | 2216-51-5 | |
| 79 | Methylsulfonylmethane MSM | 67-71-0 | |
| 80 | Microcrystalline Cellulose MCC | 9004-34-6 | |
| 81 | Molasses | 68476-78-8 | |
| 82 | Monocalcium Phosphate Monohydrate MCP | 10031-30-8 | |
| 83 | Monopropylene Glycol MPG | 57-55-6 | |
| 84 | Monosodium Glutamate Monohydrat | 6106-04-3 | |
| 85 | n-Propyl Alcohol | 71-23-8 | |
| 86 | Phosphoric Acid - 75%; 85% | 7664-38-2 | |
| 87 | Polyethylene Glycol | 25322-68-3 | |
| 88 | Potassium Chloride | 7447-40-7 | |
| 89 | Potassium Ferrocyanide | 13746-66-2 | |
| 90 | Potassium Hydrogen Carbonate | 298-14-6 | |
| 91 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 92 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 93 | Potassium Iodate | 7758-05-6 | |
| 94 | Potassium Iodide | 7681-11-0 | |
| 95 | Potassium Lactate | 996-31-6 | |
| 96 | Potassium Nitrate | 7757-79-1 | |
| 97 | Potassium Sorbate | 24634-61-5 | |
| 98 | Propionic Acid | 79-09-4 | |
| 99 | Propyl Acetate | 109-60-4 | |
| 100 | Rapeseed Lecithin | 8002-43-5 | |
| 101 | Rice Flour | *** | |
| 102 | Silica Gel Orange | 7631-86-9 | |
| 103 | Sodium Acetate | 127-09-3 | |
| 104 | Sodium Ascorbate | 134-03-2 | |
| 105 | Sodium Benzoate | 532-32-1 | |
| 106 | Sodium Bisulfite Solution 40% | 7631-90-5 | |
| 107 | Sodium Butyrate | 156-54-7 | |
| 108 | Sodium Carbonate | 497-19-8 | |
| 109 | Sodium Carboxymethylcellulose CMC | 9004-32-4 | |
| 110 | Sodium Chloride - Evaporated Salt | 7647-14-5 | |
| 111 | Sodium Chloride - Rock Salt | 7647-14-5 | |
| 112 | Sodium Ferrocyanide | 13601-19-9 | |
| 113 | Sodium Gluconate | 527-07-1 | |
| 114 | Sodium Hydrogen Carbonate | 144-55-8 | |
| 115 | Sodium Hydroxide | 1310-73-2 | |
| 116 | Sodium Hydroxide Solution | 1310-73-2 | |
| 117 | Sodium Hypochlorite | 7681-52-9 | |
| 118 | Sodium Lactate Solution 60% | 867-56-1 | |
| 119 | Sodium Metabisulfite SMBS | 7681-57-4 | |
| 120 | Sodium Nitrate | 7631-99-4 | |
| 121 | Sodium Nitrite | 7632-00-0 | |
| 122 | Sodium Propionate | 137-40-6 | |
| 123 | Sodium Saccharin | 128-44-9 | |
| 124 | Sodium Saccharin Dihydrate | 6155-57-3 | |
| 125 | Sodium Sulfate anhydrous | 7757-82-6 | |
| 126 | Sodium Sulfite | 7757-83-7 | |
| 127 | Sodium Tripolyphosphate STPP | 7758-29-4 | |
| 128 | Sorbic Acid | 110-44-1 | |
| 129 | Sorbitol | 68425-17-2 | |
| 130 | Stearin | 67701-03-5 | |
| 131 | Succinic Acid | 110-15-6 | |
| 132 | Sunflower Lecithin | 8002-43-5 | |
| 133 | Talc | 14807-96-6 | |
| 134 | Tartaric Acid | 87-69-4 | |
| 135 | Tetrapotassium Prophosphate TKPP | 7320-34-5 | |
| 136 | Tetrasodium Pyrophosphate TSPP | 7722-88-5 | |
| 137 | Triacetin | 102-76-1 | |
| 138 | Trisodium Citrate Dihydrate | 6132-04-3 | |
| 139 | Vegetable Glycerin | 56-81-5 | |
| 140 | Vitamin A | 79-81-2 | |
| 141 | Vitamin B1 | 532-43-4 | |
| 142 | Vitamin B12 | 68-19-9 | |
| 143 | Vitamin B3 | 59-67-6 (niacyna) 98-92-0 (nikotyamid) | |
| 144 | White Silica Narrow Porous | 7631-86-9 | |
| 145 | White Silica Wide Porous | 7631-86-9 | |
| 146 | Xanthan Gum | 11138-66-2 | |
| 147 | Xylitol | 87-99-0 | |
| 148 | Yellow Dextrin | 9004-53-9 | |
| 149 | Zinc Lactate Dihydrate | 63179-81-7 |
