Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | Ammonia solution 25% | 7664-41-7 | |
| 2 | Ammonium Chloride | 12125-02-9 | |
| 3 | Ascorbic Acid | 50-81-7 | |
| 4 | Benzoic Acid | 65-85-0 | |
| 5 | Beta-Carotene 10% | 7235-40-7 | |
| 6 | Butylated Hydroxyanisole | 25013-16-5 | |
| 7 | Butylated Hydroxytoluene (BHT) | 128-37-0 | |
| 8 | Calcium Acetate | 62-54-4 | |
| 9 | Calcium Carbonate | 471-34-1 | |
| 10 | Calcium Chloride Dihydrate | 10035-04-8 | |
| 11 | Calcium Formate | 544-17-2 | |
| 12 | Calcium Lactate Pentahydrate | 63690-56-2 | |
| 13 | Calcium Propionate | 4075-81-4 | |
| 14 | Calcium Sulfate Dihydrate | 10101-41-4 | |
| 15 | Choline Chloride Powder | 67-48-1 | |
| 16 | Choline Chloride Solution 75% | 67-48-1 | |
| 17 | Citric Acid Anhydrous | 77-92-9 | |
| 18 | Citric Acid Monohydrate | 5949-29-1 | |
| 19 | Cobalt Carbonate Hydrate | 57454-67-8 | |
| 20 | Cobalt Sulfate Heptahydrate | 10026-24-1 | |
| 21 | Copper Carbonate | 12069-69-1 | |
| 22 | Copper Chloride Dihydrate | 10125-13-0 | |
| 23 | Copper Sulfate | 7758-98-7 | |
| 24 | Copper Sulfate Monohydrate | 10257-54-2 | |
| 25 | Copper Sulfate Pentahydrate | 7758-99-8 | |
| 26 | Copper Sulfate Pentahydrate with anti-caking agent | 7758-99-8 | |
| 27 | Dicalcium Phosphate Dihydrate DCP | 7789-77-7 | |
| 28 | DL-alpha-Tocopheryl Acetate (Vitamin E Acetate) | 7695-91-2 | |
| 29 | DL-Methionine | 59-51-8 | |
| 30 | Feed Glycerin | 56-81-5 | |
| 31 | Feed Urea | 57-13-6 | |
| 32 | Formic Acid 85% (Methanoic Acid) | 64-18-6 | |
| 33 | Fumaric Acid | 110-17-8 | |
| 34 | Glucose Monohydrat | 5996-10-1 | |
| 35 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 36 | Glycine | 56-40-6 | |
| 37 | Iron Sulfate Monohydrate | 17375-41-6 | |
| 38 | L-Lysine Hydrochloride | 657-27-2 | |
| 39 | Lactic Acid 80% | 79-33-4 | |
| 40 | Lactose | 63-42-3 | |
| 41 | Magnesium Chloride Heksahydrate | 7791-18-6 | |
| 42 | Magnesium Chloride Solution | 7786-30-3 | |
| 43 | Magnesium Oxide | 1309-48-4 | |
| 44 | Magnesium Sulfate Anhydrous | 7487-88-9 | |
| 45 | Manganese (II) Oxide | 1344-43-0 | |
| 46 | Manganese Chloride Solution 40% | 7773-01-5 | |
| 47 | Manganese Sulfate Monohydrate | 10034-96-5 | |
| 48 | Menthol | 2216-51-5 | |
| 49 | Methyl Salicylate | 119-36-8 | |
| 50 | Molasses | 68476-78-8 | |
| 51 | Monocalcium Phosphate Monohydrate MCP | 10031-30-8 | |
| 52 | Monopropylene Glycol MPG | 57-55-6 | |
| 53 | Phosphoric Acid - 75%; 85% | 7664-38-2 | |
| 54 | Potassium Carbonate | 584-08-7 | |
| 55 | Potassium Chloride | 7447-40-7 | |
| 56 | Potassium Iodate | 7758-05-6 | |
| 57 | Potassium Iodide | 7681-11-0 | |
| 58 | Potassium Sorbate | 24634-61-5 | |
| 59 | Propionic Acid | 79-09-4 | |
| 60 | Retinyl Palmitate | 79-81-2 | |
| 61 | Shea Butter | 67701-30-8 | |
| 62 | Sodium Acetate | 127-09-3 | |
| 63 | Sodium Acetate Trihydrate | 6131-90-4 | |
| 64 | Sodium Benzoate | 532-32-1 | |
| 65 | Sodium Butyrate | 156-54-7 | |
| 66 | Sodium Chloride - Rock Salt | 7647-14-5 | |
| 67 | Sodium Formate | 141-53-7 | |
| 68 | Sodium Hydrogen Carbonate | 144-55-8 | |
| 69 | Sodium Lignosulfonate | 8061-51-6 | |
| 70 | Sodium Propionate | 137-40-6 | |
| 71 | Sodium Salicylate | 54-21-7 | |
| 72 | Sorbic Acid | 110-44-1 | |
| 73 | Sorbitol | 68425-17-2 | |
| 74 | Tetrasodium Pyrophosphate TSPP | 7722-88-5 | |
| 75 | Threonine | 72-19-5 | |
| 76 | Urea | 57-13-6 | |
| 77 | Vegetable Glycerin | 56-81-5 | |
| 78 | Vitamin B1 | 532-43-4 | |
| 79 | Vitamin B12 | 68-19-9 | |
| 80 | Zeolite | 1318-02-1 12173-10-3 | |
| 81 | Zinc Sulfate Monohydrate | 7446-19-7 | |
