Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | Ammonia solution 25% | 7664-41-7 | |
| 2 | Ascorbic Acid | 50-81-7 | |
| 3 | Calcium Chloride Anhydrous | 10043-52-4 | |
| 4 | Calcium Hydroxide (Hydrated Lime) | 1305-62-0 | |
| 5 | Calcium Propionate | 4075-81-4 | |
| 6 | Disodium Pyrophosphate SAPP | 7758-16-9 | |
| 7 | Glucose-Fructose Syrup | *** | |
| 8 | Guar Gum | 9000-30-0 | |
| 9 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 10 | Hydrogen Peroxide | 7722-84-1 | |
| 11 | Lactic Acid 80% | 79-33-4 | |
| 12 | Magnesium Carbonate | 546-93-0 | |
| 13 | Malic Acid | 617-48-1; 6915-15-7 | |
| 14 | Nitric Acid - 35%; 55%; 60% | 7697-37-2 | |
| 15 | Oxalic Acid Dihydrate | 6153-56-6 | |
| 16 | Phosphoric Acid - 75%; 85% | 7664-38-2 | |
| 17 | Potassium Sorbate | 24634-61-5 | |
| 18 | Sodium Acetate | 127-09-3 | |
| 19 | Sodium Chloride - Rock Salt | 7647-14-5 | |
| 20 | Sodium Chloride - Tablet Salt | 7647-14-5 | |
| 21 | Sodium Hydroxide | 1310-73-2 | |
| 22 | Sodium Hydroxide Solution | 1310-73-2 | |
| 23 | Sodium Hypochlorite | 7681-52-9 | |
| 24 | Sodium Tripolyphosphate STPP | 7758-29-4 | |
| 25 | Sorbic Acid | 110-44-1 | |
| 26 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 27 | Tetrapotassium Prophosphate TKPP | 7320-34-5 | |
| 28 | Urea | 57-13-6 |
