Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | 12-Hydroxystearic Acid | 106-14-9 | |
| 2 | Acetone | 67-64-1 | |
| 3 | Algae Oil | 85536-14-7 | |
| 4 | Allantoin | 97-59-6 | |
| 5 | Aluminium Stearate | 637-12-7 | |
| 6 | Aluminum Hydroxide | 21645-51-2 | |
| 7 | Ammonium Chloride | 12125-02-9 | |
| 8 | Ammonium Persulfate | 7727-54-0 | |
| 9 | Ammonium Sulfate | 7783-20-2 | |
| 10 | Argan Oil | 223747-87-3 | |
| 11 | Ascorbic Acid | 50-81-7 | |
| 12 | Ascorbyl Palmitate | 137-66-6 | |
| 13 | Benzotriazole BTA | 95-14-7 | |
| 14 | Benzyl Alcohol | 100-51-6 | |
| 15 | Beta-Alanine | 107-95-9 | |
| 16 | Beta-D-glucan from Oats | 9008-22-4 | |
| 17 | Beta-D-glucan from Yeast | 9008-22-4 | |
| 18 | Bleached Beeswax | 64742-26-3 68334-28-1 2778-96-3 | |
| 19 | Borage Oil | 84012-16-8 | |
| 20 | Boric Acid | 10043-35-3 | |
| 21 | Butyl Acetate | 123-86-4 | |
| 22 | Butylated Hydroxyanisole (BHA) | 25013-16-5 | |
| 23 | Butylated Hydroxytoluene (BHT) | 128-37-0 | |
| 24 | Butyldiglycol BDG | 112-34-5 | |
| 25 | Caffeine | 58-08-2 | |
| 26 | Calcium Acetate | 62-54-4 | |
| 27 | Calcium Lactate | 814-80-2 | |
| 28 | Calcium Lactate Pentahydrate | 63690-56-2 | |
| 29 | Calcium Sulfate | 7778-18-9 | |
| 30 | Camphor | 76-22-2 | |
| 31 | Candelilla Wax | 8006-44-8 | |
| 32 | Caprylic/Capric Triglyceride | 73398-61-5 65381-09-1 | |
| 33 | Carnauba Wax | 8015-86-9 | |
| 34 | Castor Oil | 8001-79-4 | |
| 35 | Ceteareth-20 | 68439-49-6 | |
| 36 | Ceteareth-25 | 68439-49-6 | |
| 37 | Cetostearyl Alcohol | 67762-27-0 | |
| 38 | Cetyl Alcohol | 36653-82-4 | |
| 39 | Citric Acid Anhydrous | 77-92-9 | |
| 40 | Citric Acid Monohydrate | 5949-29-1 | |
| 41 | Cocamide DEA | 68603-42-9 | |
| 42 | Cocamidopropyl Betaine | 1334422-09-1 or 86438-79-1 | |
| 43 | Cocoa Butter | 8002-31-1 | |
| 44 | Coenzyme Q10 | 303-98-0 | |
| 45 | Copper Oxide (II) | 1317-38-0 | |
| 46 | Copper Sulfate | 7758-98-7 | |
| 47 | Copper Sulfate Monohydrate | 10257-54-2 | |
| 48 | Copper Sulfate Pentahydrate | 7758-99-8 | |
| 49 | Copper Sulfate Pentahydrate with anti-caking agent | 7758-99-8 | |
| 50 | D-alpha-Tocopherol Acetate 400-1360 IU | 7695-91-2 | |
| 51 | D-Limonene | 5989-27-5 | |
| 52 | D-Panthenol Solution | 81-13-0 | |
| 53 | D-α-Tocopherol 400-1400IU | 59-02-9 | |
| 54 | Demineralized Water | 7732-18-5 | |
| 55 | Denatured Ethanol | 64-17-5 67-63-0 71-23-8 | |
| 56 | Diethanolamine DEA | 111-42-2 | |
| 57 | Dipropylene Glycol DPG | 25265-71-8 | |
| 58 | Disodium EDTA | 139-33-3 | |
| 59 | Disodium EDTA Dihydrate | 6381-92-6 | |
| 60 | Disodium Pyrophosphate SAPP | 7758-16-9 | |
| 61 | DL-alpha-Tocopheryl Acetate (Vitamin E Acetate) | 7695-91-2 | |
| 62 | Ergothioneine 99.5% | 497-30-3 | |
| 63 | Ethanolamine MEA | 141-43-5 | |
| 64 | Ethyl Acetate | 141-78-6 | |
| 65 | Ethyl Maltol | 4940-11-8 | |
| 66 | Eucalyptus Oil | 8000-48-4 | |
| 67 | Evening Primrose Oil | 90028-66-3 | |
| 68 | Formaldehyde | 50-00-0 | |
| 69 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 70 | Glycerin Cosmetic Grade | 56-81-5 | |
| 71 | Glycerol Monostearate | 123-94-4 (mono) 31566-31-1 (mono) 85251-77-0 (UVCB) | |
| 72 | Glycolic Acid Solution 70% | 79-14-1 | |
| 73 | Guar Gum | 9000-30-0 | |
| 74 | Heavy Liquid Paraffin | 8042-47-5 | |
| 75 | HEDP Etidronic Acid | 2809-21-4 | |
| 76 | HEDTA Solution 40% | 150-39-0 | |
| 77 | Hexamine | 100-97-0 | |
| 78 | Hydrogen Peroxide | 7722-84-1 | |
| 79 | Hydrogenated Castor Oil | 8001-78-3 | |
| 80 | Iron (III) Oxide | 1309-37-1 | |
| 81 | Isobutyl Acetate | 110-19-0 | |
| 82 | Isopropyl Alcohol IPA (Isopropanol) | 67-63-0 | |
| 83 | Isopropyl Myristate IPM | 110-27-0 | |
| 84 | Isopropyl Palmitate IPM | 142-91-6 | |
| 85 | Lactic Acid 80% | 79-33-4 | |
| 86 | Lanolin | 8006-54-0 | |
| 87 | Lauric Acid | 143-07-7 | |
| 88 | Lavender Oil | 8000-28-0 | |
| 89 | Lecithin | 8002-43-5 | |
| 90 | Lemon Oil | 8008-56-8 | |
| 91 | Light Liquid Paraffin | 8042-47-5 | |
| 92 | Magnesium Chloride Heksahydrate | 7791-18-6 | |
| 93 | Magnesium Chloride Solution | 7786-30-3 | |
| 94 | Magnesium Hydroxide | 1309-42-8 | |
| 95 | Magnesium Stearate | 557-04-0 91031-63-9 | |
| 96 | Magnesium Sulfate Heptahydrate | 10034-99-8 | |
| 97 | Magnesium Sulfate Monohydrate | 4168-73-1 | |
| 98 | Malic Acid | 617-48-1; 6915-15-7 | |
| 99 | Mandelic Acid | 90-64-2 | |
| 100 | Marseille Soap (41% Potassium Cocoate) | 263-049-9 (41%) | |
| 101 | Melamine | 108-78-1 | |
| 102 | Menthol | 2216-51-5 | |
| 103 | Methanol | 67-56-1 | |
| 104 | Methoxypropanol | 107-98-2 | |
| 105 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 106 | Microcrystalline Cellulose MCC | 9004-34-6 | |
| 107 | Molasses | 68476-78-8 | |
| 108 | Monoethylene Glycol MEG | 107-21-1 | |
| 109 | Monopropylene Glycol MPG | 57-55-6 | |
| 110 | Myristic Acid | 544-63-8 | |
| 111 | Neem Oil | 8002-65-1 | |
| 112 | Octyl Stearate | 22047-49-0 | |
| 113 | Olein | 67701-08-0 | |
| 114 | Palmitic Acid | 57-10-3 | |
| 115 | Paraffin Wax PFA | 8002-74-2 | |
| 116 | Pearl Concentrate | *** | |
| 117 | Peppermint Oil | 8006-90-4 | |
| 118 | Polyethylene Glycol | 25322-68-3 | |
| 119 | Potassium Sorbate | 24634-61-5 | |
| 120 | Precipitated Barium Sulfate | 7727-43-7 | |
| 121 | Propyl Acetate | 109-60-4 | |
| 122 | Propylene Carbonate | 108-32-7 | |
| 123 | Propylene Glycol BIO | 57-55-6 | |
| 124 | R-α-Lipoic Acid USP | 1200-22-2 | |
| 125 | Rapeseed Lecithin | 8002-43-5 | |
| 126 | Resorcinol | 108-46-3 | |
| 127 | Retinyl Palmitate | 79-81-2 | |
| 128 | Rice Flour | *** | |
| 129 | Rosemary Oil | 8000-25-7 | |
| 130 | Salicylic Acid | 69-72-7 | |
| 131 | Sebacic Acid | 111-20-6 | |
| 132 | Shea Butter | 67701-30-8 | |
| 133 | Silicone Oil | 63148-62-9 | |
| 134 | Silver Nitrate | 7761-88-8 | |
| 135 | Soap Flakes | *** | |
| 136 | Sodium Acetate | 127-09-3 | |
| 137 | Sodium Acetate Trihydrate | 6131-90-4 | |
| 138 | Sodium Benzoate | 532-32-1 | |
| 139 | Sodium Bisulfite Solution 40% | 7631-90-5 | |
| 140 | Sodium Carbonate | 497-19-8 | |
| 141 | Sodium Chloride - Evaporated Salt | 7647-14-5 | |
| 142 | Sodium Glucoheptonate / Dabersen 284 l | 31138-65-5 | |
| 143 | Sodium Hyaluronate | 9067-32-7 | |
| 144 | Sodium Hyaluronate 3-3000kDa | 9067-32-7 | |
| 145 | Sodium Hydrogen Carbonate | 144-55-8 | |
| 146 | Sodium Hydroxide Solution | 1310-73-2 | |
| 147 | Sodium Hypochlorite | 7681-52-9 | |
| 148 | Sodium Lactate Solution 60% | 867-56-1 | |
| 149 | Sodium Laureth Sulfate 27 (SLES 27) | 68891-38-3 | |
| 150 | Sodium Laureth Sulfate 70 (SLES 70) | 68891-38-3 | |
| 151 | Sodium Perborate Tetrahydrate | 11138-47-9 | |
| 152 | Sodium Saccharin | 128-44-9 | |
| 153 | Sodium Saccharin Dihydrate | 6155-57-3 | |
| 154 | Sodium Salicylate | 54-21-7 | |
| 155 | Sodium Stannate | 12027-70-2 | |
| 156 | Sodium Stearate | 822-16-2 | |
| 157 | Sodium Tripolyphosphate STPP | 7758-29-4 | |
| 158 | Sorbic Acid | 110-44-1 | |
| 159 | Sorbitol | 68425-17-2 | |
| 160 | Stearic Acid | 67701-08-0 | |
| 161 | Stearin | 67701-03-5 | |
| 162 | Stearyl Alcohol | 112-92-5 | |
| 163 | Succinic Acid | 110-15-6 | |
| 164 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 165 | Sunflower Lecithin | 8002-43-5 | |
| 166 | Talc | 14807-96-6 | |
| 167 | Tartaric Acid | 87-69-4 | |
| 168 | Taurine | 107-35-7 | |
| 169 | Tetrapotassium Prophosphate TKPP | 7320-34-5 | |
| 170 | Tetrasodium EDTA | 64-02-8 | |
| 171 | Tetrasodium EDTA 39% solution | 64-02-8 | |
| 172 | Tetrasodium EDTA Dihydrate | 10378-23-1 | |
| 173 | Tetrasodium Pyrophosphate TSPP | 7722-88-5 | |
| 174 | Threonine | 72-19-5 | |
| 175 | Titanium Dioxide | 13463-67-7 | |
| 176 | Tocopherol Mixture | *** | |
| 177 | Triacetin | 102-76-1 | |
| 178 | Triethanolamine TEA | 102-71-6 | |
| 179 | Triethanolamine TEA 85% + Diethanolamine DEA 15% | 102-71-6 (TEA) 111-42-2 (DEA) | |
| 180 | Triethylene Glycol | 112-27-6 | |
| 181 | Urea | 57-13-6 | |
| 182 | Vaseline (White, Yellow) | 8009-03-8 | |
| 183 | Vegetable Glycerin | 56-81-5 | |
| 184 | Vitamin A | 79-81-2 | |
| 185 | Xanthan Gum | 11138-66-2 | |
| 186 | Zeolite | 1318-02-1 12173-10-3 | |
| 187 | Zinc Oxide | 1314-13-2 |
