Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Product Name | CAS | More Details |
|---|---|---|---|
| 1 | 1,4-Butanediol | 110-63-4 | |
| 2 | 12-Hydroxystearic Acid | 106-14-9 | |
| 3 | Acetic Acid | 64-19-7 | |
| 4 | Acetone | 67-64-1 | |
| 5 | Adipic Acid | 124-04-9 | |
| 6 | Ammonia solution 25% | 7664-41-7 | |
| 7 | Ammonium Chloride | 12125-02-9 | |
| 8 | Ammonium Sulfate | 7783-20-2 | |
| 9 | Benzoic Acid | 65-85-0 | |
| 10 | Antimony (III) Oxide | 1309-64-4 | |
| 11 | Borax Decahydrate | 1303-96-4 | |
| 12 | Borax Pentahydrate | 12045-88-4 | |
| 13 | Boric Acid | 10043-35-3 | |
| 14 | Butanol | 71-36-3 | |
| 15 | Butyldiglycol BDG | 112-34-5 | |
| 16 | Calcium Acetate | 62-54-4 | |
| 17 | Caprolactam | 105-60-2 | |
| 18 | Castor Oil | 8001-79-4 | |
| 19 | Chloroform | 67-66-3 | |
| 20 | Citric Acid Monohydrate | 5949-29-1 | |
| 21 | Copper Sulfate | 7758-98-7 | |
| 22 | Copper Sulfate Monohydrate | 10257-54-2 | |
| 23 | Copper Sulfate Pentahydrate | 7758-99-8 | |
| 24 | Copper Sulfate Pentahydrate with anti-caking agent | 7758-99-8 | |
| 25 | D-Limonene | 5989-27-5 | |
| 26 | Diethanolamine DEA | 111-42-2 | |
| 27 | Diethylene Glycol DEG | 111-46-6 | |
| 28 | Diethylenetriamine DETA | 111-40-0 | |
| 29 | Dimethylformamide DMF | 68-12-2 | |
| 30 | Ethanolamine MEA | 141-43-5 | |
| 31 | Ethyleneamine E-100 | 68131-73-7 | |
| 32 | Ethylenediamine EDA | 107-15-3 | |
| 33 | Formic Acid 85% (Methanoic Acid) | 64-18-6 | |
| 34 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 35 | Glycerin Technical Grade | 56-81-5 | |
| 36 | Granular Sulphur | 7704-34-9 | |
| 37 | Graphite | 7782-42-5 | |
| 38 | Heavy Liquid Paraffin | 8042-47-5 | |
| 39 | Hexamine | 100-97-0 | |
| 40 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 41 | Hydrogenated Castor Oil | 8001-78-3 | |
| 42 | Iron Chelate DTPA Fe 11% | 19529-38-5 | |
| 43 | Iron Chelate DTPA Fe 7% | 19529-38-5 | |
| 44 | Isopropyl Alcohol IPA | 67-63-0 | |
| 45 | Light Liquid Paraffin | 8042-47-5 | |
| 46 | Lithium Carbonate | 554-13-2 | |
| 47 | Lithium Hydroxide Monohydrate | 1310-66-3 | |
| 48 | Melamine | 108-78-1 | |
| 49 | Methanol | 2216-51-5 | |
| 50 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 51 | Methyl Isobutyl ketone MIBK | 108-10-1 | |
| 52 | Methylene Chloride | 75-09-2 | |
| 53 | Methylsulfonylmethane MSM | 67-71-0 | |
| 54 | Milled Sulfur | 7704-34-9 | |
| 55 | Molybdenum Sulfide | 1317-33-5 | |
| 56 | Monoethylene Glycol MEG | 107-21-1 | |
| 57 | Monoisopropanolamine MIPA | 78-96-6 | |
| 58 | Monopropylene Glycol MPG | 57-55-6 | |
| 59 | Nitric Acid - 35%; 55%; 60% | 7697-37-2 | |
| 60 | Oleic Acid | 112-80-1 | |
| 61 | Olein | 67701-08-0 | |
| 62 | Para-Toluenesulfonamide OPTSA | 1333-07-9 | |
| 63 | P-Toluenesulfonic Acid PTSA | 104-15-4 | |
| 64 | Palmitic Acid | 57-10-3 | |
| 65 | Paraffin Wax PFA | 8002-74-2 | |
| 66 | Phosphoric Acid | 6303-21-5 | |
| 67 | Polyethylene Glycol | 25322-68-3 | |
| 68 | Potassium Carbonate | 584-08-7 | |
| 69 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 70 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 71 | Potassium Silicate glass | 1312-76-1 | |
| 72 | Precipitated Barium Sulfate | 7727-43-7 | |
| 73 | Resorcinol | 108-46-3 | |
| 74 | Rosin | 8050-09-7 | |
| 75 | Sebacic Acid | 111-20-6 | |
| 76 | Silicone Oil | 63148-62-9 | |
| 77 | Sodium Benzoate | 532-32-1 | |
| 78 | Sodium Carbonate | 497-19-8 | |
| 79 | Sodium Chloride - Evaporated Salt | 7647-14-5 | |
| 80 | Sodium Chloride - Tablet Salt | 7647-14-5 | |
| 81 | Sodium Gluconate | 527-07-1 | |
| 82 | Sodium Hydrogen Carbonate | 144-55-8 | |
| 83 | Sodium Hydroxide Solution | 1310-73-2 | |
| 84 | Stearic Acid | 67701-08-0 | |
| 85 | Stearin | 67701-03-5 | |
| 86 | Sulfonic Acid | 5329-14-6 | |
| 87 | Sulfur oil-treated | 7704-34-9 | |
| 88 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 89 | Tetrachloroethylene | 127-18-4 | |
| 90 | Tetrasodium EDTA | 64-02-8 | |
| 91 | Tetrasodium EDTA 39% solution | 64-02-8 | |
| 92 | Tolyltriazole | 29385-43-1 | |
| 93 | Triacetin | 102-76-1 | |
| 94 | Trichloroethylene | 79-01-6 | |
| 95 | Triethanolamine TEA | 102-71-6 | |
| 96 | Triethanolamine TEA 85% + Diethanolamine DEA 15% | 102-71-6 (TEA) 111-42-2 (DEA) | |
| 97 | Triethyl Phosphate | 78-40-0 | |
| 98 | Trisodium Phosphate Dodecahydrate TSP | 10101-89-0 | |
| 99 | Urea | 57-13-6 | |
| 100 | Vegetable Glycerin | 56-81-5 | |
| 101 | Yellow Dextrin | 9004-53-9 | |
| 102 | Zinc Sulfate Heptahydrate | 13986-24-8 | |
| 103 | Zinc Sulfate Monohydrate | 7446-19-7 |
