Professional in sourcing. Expertise in delivery.
Primechemicals have been sourcing, procuring and delivering prime-class products from China for over a decade. With unparalleled capabilities and industry-leading know-how, we offer extensive solutions to clients worldwide.
| No. | Production Name | CAS | More Details |
|---|---|---|---|
| 1 | 1,4-Butanediol | 110-63-4 | |
| 2 | 12-Hydroxystearic Acid | 106-14-9 | |
| 3 | Acetone | 67-64-1 | |
| 4 | Adipic Acid | 124-04-9 | |
| 5 | Alkylbenzenesulfonic Acid | 85536-14-7 | |
| 6 | Aluminium Stearate | 637-12-7 | |
| 7 | Aluminum Hydroxide | 21645-51-2 | |
| 8 | Aminoethylpiperazine | 140-31-8 | |
| 9 | Ammonia solution | 7664-41-7 | |
| 10 | Ammonium Chloride | 12125-02-9 | |
| 11 | Ammonium Hydrogen Carbonate | 1066-33-7 | |
| 12 | Ammonium Nitrate | 6484-52-2 | |
| 13 | Antimony (III) Oxide | 1309-64-4 | |
| 14 | Aspartame | 22839-47-0 | |
| 15 | Barium Carbonate | 513-77-9 | |
| 16 | Barium Hydroxide Monohydrate | 22326-55-2 | |
| 17 | Barium Hydroxide Oktahydrate | 12230-71-6 | |
| 18 | Benzoic Acid | 65-85-0 | |
| 19 | Benzyl Alcohol | 100-51-6 | |
| 20 | Borax Pentahydrate | 12045-88-4 | |
| 21 | Boric Acid | 10043-35-3 | |
| 22 | Butanol | 71-36-3 | |
| 23 | Butyl Acetate | 123-86-4 | |
| 24 | Butyldiglycol Acetate BDGA | 124-17-4 | |
| 25 | Butyldiglycol BDG | 112-34-5 | |
| 26 | Butylglycol BG | 111-76-2 | |
| 27 | Calcium Stearate | 1592-23-0 | |
| 28 | Caprolactam | 105-60-2 | |
| 29 | Chlorinated Lime | 7778-54-3 | |
| 30 | Chromium (III) Oxide | 1308-38-9 | |
| 31 | Copper Carbonate | 12069-69-1 | |
| 32 | Copper Oxide (II) | 1317-38-0 | |
| 33 | D-Limonene | 5989-27-5 | |
| 34 | Dicalcium Phosphate Dihydrate DCP | 7789-77-7 | |
| 35 | Diethanolamine DEA | 111-42-2 | |
| 36 | Diethylene Glycol DEG | 111-46-6 | |
| 37 | Diethylenetriamine DETA | 111-40-0 | |
| 38 | Dioctyl Sebacate | 122-62-3 | |
| 39 | Dipropylene Glycol DPG | 25265-71-8 | |
| 40 | Disodium EDTA | 139-33-3 | |
| 41 | Disodium EDTA Dihydrate | 6381-92-6 | |
| 42 | Ethanolamine MEA | 141-43-5 | |
| 43 | Ethyl Acetate | 141-78-6 | |
| 44 | Ethyleneamine E-100 | 68131-73-7 | |
| 45 | Ethylenediamine EDA | 107-15-3 | |
| 46 | Fluorite | 14542-23-5 | |
| 47 | Formaldehyde | 50-00-0 | |
| 48 | Furfuryl Alcohol | 98-00-0 | |
| 49 | Glycerin - 80%; 99,5% | 56-81-5 | |
| 50 | Glycerin Technical Grade | 56-81-5 | |
| 51 | Glycolic Acid Solution 70% | 79-14-1 | |
| 52 | Heavy Liquid Paraffin | 8042-47-5 | |
| 53 | Hexamine | 100-97-0 | |
| 54 | Hydrochloric Acid 31-33% | 7647-01-0 | |
| 55 | Isophthalic Acid | 121-91-5 | |
| 56 | Isopropyl Alcohol | 67-63-0 | |
| 57 | Lactic Acid 80% | 79-33-4 | |
| 58 | Lead Oxide | 1317-36-8 | |
| 59 | Lithium Hydroxide Monohydrate | 1310-66-3 | |
| 60 | Maleic Anhydride | 108-31-6 | |
| 61 | Methanol | 67-56-1 | |
| 62 | Methoxypropanol | 107-98-2 | |
| 63 | Methyl Ethyl Ketone MEK | 78-93-3 | |
| 64 | Methyl Isobutyl ketone | 108-10-1 | |
| 65 | Methylene Chloride | 75-09-2 | |
| 66 | Monoammonium Phosphate | 7722-76-1 | |
| 67 | Monoethylene Glycol | 107-21-1 | |
| 68 | Monoisopropanolamine | 78-96-6 | |
| 69 | Monopropylene Glycol | 57-55-6 | |
| 70 | Oleic Acid | 112-80-1 | |
| 71 | Olein | 67701-08-0 | |
| 72 | Ortho/Para-Toluenesulfonamide | 1333-07-9 | |
| 73 | P-Toluenesulfonic Acid | 104-15-4 | |
| 74 | Palmitic Acid | 57-10-3 | |
| 75 | Paraformaldehyde | 30525-89-4 | |
| 76 | Pentaerythritol | 115-77-5 | |
| 77 | Phosphoric Acid | 6303-21-5 | |
| 78 | Phosphorous Acid | 13598-36-2 | |
| 79 | Phthalic Anhydride | 85-44-9 | |
| 80 | Polyethylene Glycol | 25322-68-3 | |
| 81 | Potassium Hydroxide Flakes | 1310-58-3 | |
| 82 | Potassium Hydroxide Solution 50% | 1310-58-3 | |
| 83 | Precipitated Barium Sulfate | 7727-43-7 | |
| 84 | Propyl Acetate | 109-60-4 | |
| 85 | Propylene Carbonate | 108-32-7 | |
| 86 | Propylene Glycol BIO | 57-55-6 | |
| 87 | Resorcinol | 108-46-3 | |
| 88 | Rosin | 8050-09-7 | |
| 89 | Sebacic Acid | 111-20-6 | |
| 90 | Silicone Oil | 63148-62-9 | |
| 91 | Sodium Ascorbate | 134-03-2 | |
| 92 | Sodium Bisulfite Solution 40% | 7631-90-5 | |
| 93 | Sodium Chlorate | 7775-09-9 | |
| 94 | Sodium Fluosilicate | 16893-85-9 | |
| 95 | Sodium Gluconate | 527-07-1 | |
| 96 | Sodium Hydroxide | 1310-73-2 | |
| 97 | Sodium Metasilicate Pentahydrate | 10213-79-3 | |
| 98 | Sodium Persulfate | 7775-27-1 | |
| 99 | Sodium Stearate | 822-16-2 | |
| 100 | Sorbitol | 68425-17-2 | |
| 101 | Stearic Acid | 67701-08-0 | |
| 102 | Stearin | 67701-03-5 | |
| 103 | Sulfonic Acid | 5329-14-6 | |
| 104 | Sulphuric Acid 95-98% | 7664-93-9 | |
| 105 | Talc | 14807-96-6 | |
| 106 | Tetrapotassium Prophosphate | 7320-34-5 | |
| 107 | Tetrasodium Ededate | 64-02-8 | |
| 108 | Tetrasodium EDTA 39% solution | 64-02-8 | |
| 109 | Tin Chloride Dihydrate | 10025-69-1 | |
| 110 | Toluene Diisocyanate | 584-84-9 | |
| 111 | Tolyltriazole | 29385-43-1 | |
| 112 | Triacetin | 102-76-1 | |
| 113 | Triethanolamine TEA | 102-71-6 | |
| 114 | Triethanolamine TEA 85% + Diethanolamine DEA 15% | 102-71-6 (TEA) 111-42-2 (DEA) | |
| 115 | Triethyl Phosphate | 78-40-0 | |
| 116 | Triethylene Glycol | 112-27-6 | |
| 117 | Triethylenetetramine TETA | 90640-67-8 112-24-3 | |
| 118 | Trisodium Phosphate Dodecahydrate TSP | 10101-89-0 | |
| 119 | Urea | 57-13-6 | |
| 120 | Vegetable Glycerin | 56-81-5 | |
| 121 | Zinc Acetate Dihydrate | 5970-45-6 | |
| 122 | Zinc Borate | 12767-90-7 | |
| 123 | Zinc Borate Heptahydrate | 138265-88-0 | |
| 124 | Zinc Chloride | 7646-85-7 | |
| 125 | Zinc Oxide | 1314-13-2 | |
| 126 | Zinc Stearate | 557-05-1 91051-01-3 | |
| 127 | Zirconium (IV) Silicate | 10101-52-7 |
